

To learn about standard or custom color options
Part Number | Part Description | Nominal Weight |
---|---|---|
PV0000S1002 | Blank Cover Sheet Steel (S) | 1.0 |
PV0000S1002G | Blank Cover Iron Alloy (S,F) | 1.0 |
PV0000S21232 | Round Receptacle - Duplex Convenience | 1.2 |
PV0000S232 | Duplex Convenience (S) | 1.2 |
PV0000S322 | Surface Flush - Snap Switch (S) | 1.0 |
PA0000S32212 | Sheet Steel - Round Receptacle + Snap Switch (S) | 1.2 |
PA0000S212 | Sheet Steel - Round Flush - Two Round Receptacles (S) | 2.0 |
PA0000S612 | Sheet Steel - 2 Pole Surface - 20 AMP, 250 V Receptacles | 1.2 |
PA0000S322G | Surface or Flush - Snap Switches Iron Alloy (S,F) | 1.2 |

To learn about standard or custom color options